Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Queens
Bedroom 3
3 Queens
Description
Cabin 2364 is a spacious log cabin with lots of room for the whole family. There are 2 bedrooms on the main level: one with 1 queen bed, and the other with 2 queen beds. This home also has a semiprivate upstairs with 3 more queen beds. The cabin will have two full bathrooms, a full kitchen with a dinette, and a spacious living area with cable TV. There will be a microwave, toaster, and coffee pot for your use in the kitchen; and all your linens, towels, and dishes will be provided for you. This unit also has a finished basement, family room style, with another cable TV.
Amenities
This home is fully furnished for you. Amenities include a full kitchen, with a microwave, toaster, and coffee pot for your use; and all your linens, towels, and dishes for the unit will be provided for you.
On the back deck of your cabin will be a natural gas grill, and there will also be a fire ring as well for your use.
Whenever you stay with us at Beaver Creek Properties & Realty, you also get access to the common Benjamin's Beaver Creek facilities such as the indoor pool, hot tub, summer outdoor activities, water slide, putt putt golf, and more.
On the back deck of your cabin will be a natural gas grill, and there will also be a fire ring as well for your use.
Whenever you stay with us at Beaver Creek Properties & Realty, you also get access to the common Benjamin's Beaver Creek facilities such as the indoor pool, hot tub, summer outdoor activities, water slide, putt putt golf, and more.
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $450 | 2 | ||
Mid Season | $450 | 2 | ||
Peak Season | $515 | 2 | ||
Holiday Season | $515 | 2 |