Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Double / Fulls
Common Space
2 Double / Fulls, 1 Twin
Description
Cabin 2475 is a spacious log cabin home situated behind the 15th green of The Natural Golf Course. Enjoy watching golfers putt for a win while relaxing on the private back deck.This cabin has two private bedrooms, the first with have one queen bed, the second will have two double beds, and there is also a semi-private loft area that has two doubles and one twin bed. There is one full bathroom, a full kitchen with a dinette, and a spacious living area with cable TV and a beautiful stone front gas fireplace. There will be a microwave, toaster, and coffee pot for your use in the kitchen; and all your linens, towels, and dishes will be provided for you.
Amenities
This home is fully furnished for you. Amenities include a full kitchen, with a microwave, toaster, and coffee pot for your use; and all your linens, towels, and dishes for the unit will be provided for you.
On the back deck of your cabin will be a natural gas grill, and there will also be a fire ring as well for your use.
Whenever you stay with us at Beaver Creek Properties & Realty, you also get access to the common Benjamin's Beaver Creek facilities such as the indoor pool, hot tub, summer outdoor activities, water slide, putt putt golf, and more.
On the back deck of your cabin will be a natural gas grill, and there will also be a fire ring as well for your use.
Whenever you stay with us at Beaver Creek Properties & Realty, you also get access to the common Benjamin's Beaver Creek facilities such as the indoor pool, hot tub, summer outdoor activities, water slide, putt putt golf, and more.
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $300 | 2 | ||
Mid Season | $300 | 2 | ||
Peak Season | $350 | 2 | ||
Holiday Season | $350 | 2 |